| cod. | mm. | pz/pcs | A | B | C | ØD | F | L | sp | M | CH.1 | G max. | Barcode | CodTek | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879.18 | M18 | 10 | 30 | 42.5 | 21 | Ø14 | 140 | 178 | 6 | M18 | Es.5 | 50 | 8033039304735 | ACA087901ZB | 
| 879.20 | M20 | 10 | 30 | 42.5 | 21 | Ø14 | 142 | 185 | 6 | M20 | Es.5 | 50 | 8033039318800 | ACA087903ZB | 
| 879.22 | M22 | 6 | 35 | 51.5 | 25 | Ø17 | 136 | 182 | 8 | M22 | Es.6 | 50 | 8033039313102 | ACA087902ZB | 
| 879.24 | M24 | 6 | 35 | 51.5 | 25 | Ø17 | 141 | 190 | 8 | M24 | Es.6 | 50 | 8033039320247 | ACA087904ZB | 
Long hinge with 2 nuts
| 879.18 | Long hinge with 2 nuts M18 | 
| 879.20 | Long hinge with 2 nuts M20 | 
| 879.22 | Long hinge with 2 nuts M22 | 
| 879.24 | Long hinge with 2 nuts M24 | 
Public files
		
 
 
				
 
            





