| cod. | Ø | pz/pcs | C | ØG | sp | bullone | cusc | Binario | portata | Barcode | CodTek | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 407IX.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 28 | M14x70 | 2 | 906IX | 410 kg. | 8033039319630 | ARU040706IX | 
| 407IX.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 28 | M14x70 | 2 | 906IX | 410 kg. | 8033039305831 | ARU040701IX | 
| 407IX.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 28 | M14x70 | 2 | 906IX | 430 kg. | 8033039319579 | ARU040707IX | 
| 407IX.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 28 | M14x70 | 2 | 906IX | 430 kg. | 8033039305855 | ARU040702IX | 
| 407IX.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 32 | M16x70 | 2 | 906IX | 550 kg. | 8033039305879 | ARU040703IX | 
Stainless steel Wheel V groove 2 bearings
| 407IX.100x40 | Stainless steel Wheel V groove 2 bearings Tub. 40 Ø100 | 
| 407IX.100x50 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø100 | 
| 407IX.120x40 | Stainless steel Wheel V groove 2 bearings Tub. 40 Ø120 | 
| 407IX.120x50 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø120 | 
| 407IX.140 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø140 | 

 
 
				
 
            





