| cod. | mm. | pz/pcs | L | R | Barcode | CodTeK | 
|---|---|---|---|---|---|---|
| 217.200 | 200 | 10 | 201 | 0 - 26 | 8033039302205 | ASC021701VN | 
| 217.250 | 250 | 10 | 251 | 0 - 26 | 8033039302212 | ASC021702VN | 
| 217.300 | 300 | 10 | 301 | 0 - 26 | 8033039302229 | ASC021703VN | 
| 217.400 | 400 | 10 | 401 | 0 - 26 | 8033039302236 | ASC021704VN | 
| 217.500 | 500 | 10 | 501 | 0 - 26 | 8033039302243 | ASC021705VN | 
| 217.700 | 700 | 10 | 701 | 0 - 26 | 8033039302250 | ASC021706VN | 
Black painted vertical bolt screw fix
| 217.200 | Black painted vertical bolt screw fix mm.200 | 
| 217.250 | Black painted vertical bolt screw fix mm.250 | 
| 217.300 | Black painted vertical bolt screw fix mm.300 | 
| 217.400 | Black painted vertical bolt screw fix mm.400 | 
| 217.500 | Black painted vertical bolt screw fix mm.500 | 
| 217.700 | Black painted vertical bolt screw fix mm.700 | 

 
 
				
 
            





